8/23/2008 DUNDEE

PlaceNameFishWeightPenaltyBonusBigFishTotalYTDBonusPoints
1 DON C 2/2 3.80   2.62   3.80
2 LARRY K 1/1 3.38 3.38 * 3.38
3 FLOYD 2/2 3.23 1.74 3.23
4 ROB 1/1 2.47   2.47
5 JUSTIN 1/1 2.44   2.44
6 FRANK 1/1 1.78   1.78
7 DWAYNE 1/1 1.65 1.65
8 LARRY S 0/0 0.00 0.00
8 BILL A 0/0 0.00 0.00
8 BILLY O 0/0 0.00 0.00
8 DREW 0/0 0.00 0.00
8 TERRY 0/00.000.00
8 GREG 0/00.000.00
8 BRIAN 0/00.000.00
8 LENNY 0/00.000.00