Year-to-Date Standings for 1/01- 11/18/2008


Place Name Events Fish Weight Penalty Bonus Big Fish Total Place Pt Bonus Drops Total
1 FLOYD DALTON 2 4/4 15.04 6.15 LM 15.04 15.04
2 FRANK BRITT 1 5/5 11.04 11.04 11.04
3 LARRY KUNKEL 1 1/1 5.07 5.07 5.07 5.07
4 DAVID MCCOMAS 1 1/1 2.15 2.15 2.15 2.15
5 WILLIAM ANTHONY 1 0/0 0.00 0.00
- ROB CHARD JR 1 0/0 0.00 0.00
- DON CULLINGS 1 0/0 0.00 0.00
- DON KAUSCH 1 0/0 0.00 0.00
- LARRY SCHOTT 1 0/0 0.00 0.00
- GREG SHARKEY 1 0/0 0.00 0.00
- DWAYNE SMITH 1 0/0 0.00 0.00
- WAYNE LAWBACH 1 0/0 0.00 0.00
- PHIL SNYDER 1 0/0 0.00 0.00
- BRIAN PERSINGER 2 0/0 0.00 0.00
- TERRY MILLER 1 0/0 0.00 0.00
- LENNY SACHS 1 0/0 0.00 0.00
- STEVE STEWART 1 0/0 0.00 0.00
- JUSTIN TOMKO 1 0/0 0.00 0.00
- *SONNY BELL 0 0/0 0.00 0.00
- *RAY BIALEK 0 0/0 0.00 0.00
- *KARL BUNCH 0 0/0 0.00 0.00
- *SCOTT DUFOUR 0 0/0 0.00 0.00
- *MATT KENLEY 0 0/0 0.00 0.00
- *DYLAN MISSIMER 0 0/0 0.00 0.00
- *FRANK OEHM 0 0/0 0.00 0.00
- *BILL ORNDOFF 0 0/0 0.00 0.00
- *MIKE RHODES 0 0/0 0.00 0.00
- *MIKE STEVENS 0 0/0 0.00 0.00

TOTAL FISH WEIGHED 11
TOTAL FISH RELEASED 11 100%
TOTAL FISH WEIGHT 34.14


<BGSOUND SRC="media/blackdress.wma">