5/31/08 SUSQUEHANNA


Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 Rob Chard 4/4 8.702 2.82 8,702
2 Dylan Missimer 2/2 6.773 3.85 6.773
3 Brian Persinger 2/2 6.244 4.16 6.244
4 Larry Schott 1/1 5.505 5.50   * 5.505
5 Ray Bialek 2/2 4.086 2.36 4.086
6 Phil Snyder 1/1 3.297 3.29 3.297
7 Larry Kunkel 1/1 2.058 2.05 2.058
8 Greg Sharkey 1/1 2.009 2.00 2.009
9 Frank Britt 0/0 0.00 0.00 0.00
10 Bill Anthony 0/0 0.00 0.00 0.00
11 Frank Oehm 0/0 0.00 0.00 0.00
12 Dwayne Smith 0/0 0.00 0.00 0.00
13 Wayne Lawbach 0/0 0.00 0.00 0.00
14 Floyd Dalton 0/0 0.00 0.00 0.00
15 Lenny Sachs 0/0 0.00 0.00 0.00
16
17